Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 212328195 | Release Date | 2026/04/06 | List Price | $18.00 | Model Number | 212328195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Pattern | Graphic |
| Seasons | All |
| Brand Name | Branded Bills |
| Style Name | Flat Performance |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Pattern Style | Graphic |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Moisture Resistant |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840417728308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form