Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211820174 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211820174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fluke 59 Series Infrared Thermometer is designed to provide precise laser technology for more accurate and repeatable measurements. It has a large, easy-to-read backlit LCD display for easy viewing. It is small and lightweight design fits easily fits into your tool box. It displays the minimum, maximum or average temperature, or the difference between two measurements. It has Hi and Lo alarms for rapid display of measurements outside the limits. It is powered by one (1) AA battery, and comes with a one year warranty.
| UPC | 043983291782 095969690713 095969667029 |
|---|---|
| Color | Yellow |
| Model | 59 Max |
| Brand Name | Fluke |
| Model Name | FLUKE-59MAX |
| Style Name | 59 MAX, 8:1 DTS Ratio |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Part Number | Fluke-59 Max |
| Reusability | Reusable |
| Battery Life | 100 Hours |
| Display Type | LCD |
| Manufacturer | Fluke Corporation |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Item Type Name | Fluke 59 Max Infrared Thermometer |
| Outer Material | Plastic |
| Specification Met | NIST |
| Additional Features | High Accuracy |
| Included Components | Fluke 59 Max Infrared Thermometer |
| Number of Batteries | 1 AA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 350 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969690713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form