Limited Time Sale$2,124.23 cheaper than the new price!!
| Management number | 212366055 | Release Date | 2026/04/06 | List Price | $1,416.16 | Model Number | 212366055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GPSMAP 8412xsv MFD, MFG# 010-02092-02, with worldwide basemap. Builit-in CHIRP, ClearVu, and SideVu Sonar. 12" full HD multi-touch LCD, WiFi, special sailing features. Optional radar, sat WX, AIS, cameras, and instrumentation.
| UPC | 753759213480 |
|---|---|
| Brand | Garmin |
| Map Types | Worldwide |
| Model Name | GPSMAP 8412xsv |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Sport Type | Boating |
| Item Weight | 2.7 Kilograms |
| Screen Size | 12 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | worldwide basemap, sonar, and two microSD cards |
| Mounting Type | Panel Mount |
| Control Method | Touch |
| Operating System | Windows |
| Audio Output Mode | Monaural or Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Special Sailing Features |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form