Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213222732 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213222732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KONG Burrow offers pounce and play options for feisty felines or an enclosed hideout for kitties that prefer comfort time. The crinkle tunnel and peek-a-boo windows ignite hide-and-seek excitement while the hunt and find catnip packed beaver and butterfly attachments fulfill natural hunting instincts.
| UPC | 035585457000 |
|---|---|
| Color | Brown |
| Theme | Cat |
| Brand Name | KONG |
| Model Name | KONG Play Spaces Burrow |
| Unit Count | 1.00 Count |
| Item Weight | 9.28 ounces |
| Manufacturer | KONG |
| Model Number | CA442 |
| Pet Toy Type | Plush |
| Material Type | Cardboard |
| Item Type Name | Kong Company 38745700: Play Spaces Burrow Catnip Toy |
| Target Species | Cat |
| Subject Character | Dogs |
| Additional Features | Lightweight, Portable |
| Included Components | Kong Company 38745700: Play Spaces Burrow Catnip Toy |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 38745700 |
| Item Dimensions L x W x H | 10.5"L x 10.4"W x 2.9"H |
| Recommended Uses For Product | Playing |
| Global Trade Identification Number | 00035585457000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form