Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212343262 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212343262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763357127270 |
|---|---|
| Brand | Magellan |
| Map Types | Topographical |
| Model Name | eXplorist 110 |
| Model Year | 2013 |
| Sport Type | Fishing |
| Item Weight | 13.76 ounces |
| Screen Size | 2.2 Inches |
| Display Type | LCD |
| Manufacturer | Magellan |
| BuiltIn Media | Transmitter^Receiver^Software^Magnet^Screwdriver^Mounting Plate (2)^1.5V AA Battery (4)^Quick Installation Guide |
| Mounting Type | Magnet Mount, found in image |
| Control Method | Voice |
| Touch Screen Type | Resistive |
| Additional Features | Waterproof |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Microphone |
| Warranty Description | 1yr |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 2 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form