Limited Time Sale$83.25 cheaper than the new price!!
| Management number | 203621218 | Release Date | 2025/09/22 | List Price | $83.25 | Model Number | 203621218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.49 |
| Impacts Per Minute | 1300 |
| Housing Material | Composite |
| Hose Included | No |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Tools Product Type | Air Tool |
| Tool weight (lb.) | 4.49 |
| Maximum Torque (ft.-lb.) | 800 |
| Project Type | Bolting |
| Air consumption at recommended operating pressure (CFM) | 8 |
| Included | No additional components or accessories are included |
| Variable power settings | 3 |
| Maximum Speed (rpm) | 8000 |
| Compressor/Air Tool Features | Forward/Reverse Rocker Switch |
| Drive Size (in.) | 1/2 in |
| Air Inlet Size | .25 |
| Product Length (in.) | 7.5 |
| Product Height (in.) | 7.3 |
| Product Width (in.) | 2.70 |
| Product Depth (in.) | 7.5 |
| Manufacturer Warranty | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form