Limited Time Sale$374.50 cheaper than the new price!!
| Management number | 203622953 | Release Date | 2025/09/22 | List Price | $374.50 | Model Number | 203622953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 231.89 |
| Color Family | Orange |
| Construction Material | Plastic |
| Included Accessories | Blades,Stand |
| Power Tool Features | Stand Included |
| Table Tilt Right Max (degrees) | 0 |
| Blade Diameter (in.) | 10 |
| Table Tilt Left Max (degrees) | 45 |
| Cordless/ Corded | Corded |
| Rip Capacity - Right | 30 in |
| Bench & Stationary Tool Type | Table Saw |
| Blade Location | Centered |
| Condition | New |
| Cord Length (ft.) | 6 |
| Portability | Bench |
| Blade Speed | 3450 RPM |
| Cuts Through | Wood |
| Depth Control | Yes |
| Amperage (amps) | 13 |
| Returnable | 180-Day |
| Product Weight (lb.) | 267.23 |
| Dust Collection Method | 4 in. Dust Port |
| Tools Product Type | Power Tool |
| Maximum Speed (rpm) | 3450 |
| PT Horsepower (Hp) | 3-4/5 |
| Rip Capacity - Left | 15 in |
| Horsepower (hp) | 3.25 hp |
| Maximum Cut Depth @ 45 Deg. | 2-1/4 in |
| Product Depth (in.) | 46.3 in |
| Table Width (in.) | 40 |
| Product Height (in.) | 37.187 |
| Maximum Cut Depth @ 90 Deg. | 3-1/4 in |
| Product Width (in.) | 30.63 in |
| Work Table Surface | 27 in. x 40 in. |
| Table Length (in.) | 27 |
| Manufacturer Warranty | Lifetime Service Agreement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form