Limited Time Sale$65.00 cheaper than the new price!!
| Management number | 203532332 | Release Date | 2025/10/02 | List Price | $65.00 | Model Number | 203532332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sona MultiPlus Iron Free combines over 20 multivitamin and mineral supplement that is 100% free from iron, suitablefor people who do not want any supplemental iron but want to support their overall health.
Product Size: 30 tablets
Adults: Take ONE tablet daily with main meal, or as directed by your healthcare professional.
| Amount | %NRV | |
| Biotin | 30µg | 60% |
| Calcium | 120mg | 15% |
| Chloride | 73mg | 9% |
| Chromium Picolinate | 150µg | 375% |
| Copper | 2mg | 200% |
| Cyanocobalamin (B12) | 7.5µg | N/A |
| Folic Acid | 400µg | 200% |
| Iodine | 150µg | 100% |
| Lutein | 250µg | N/A |
| Lycopene | 300µg | N/A |
| Magnesium | 100mg | 27% |
| Manganese | 2mg | 100% |
| Molybdenum | 75µg | 150% |
| Natural Beta Carotene | 800µg RE | N/A |
| Niacin (B3) | 20mg NE | 125% |
| Pantothenic Acid (B5) | 10mg | 167% |
| Phosphorus | 48mg | 7% |
| Potassium | 80mg | 4% |
| Pyridoxine (B6) | 5mg | 357% |
| Riboflavin (B2) | 1.7mg | 121% |
| Selenium | 55µg | 100% |
| Silica | 2mg | N/A |
| Thiamin (B1) | 1.5mg | 136% |
| Vitamin C | 80mg | 100% |
| Vitamin D | 10µg | 200% |
| Vitamin E | 20mg a-TE | 111% |
| Vitamin K1 | 75µg | 100% |
| Zinc | 15mg | 150% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form